
Mr Yen
Leave a messageAxial Fan 20*20*10mm
This is a micro fan, compact in size, space-saving, and suitable for devices with high space requirements, such as small electronic instruments, etc. The general voltage is 5V or 12V, with low energy consumption and good energy-saving performance. It has a relatively high rotational speed and can quickly form an airflow for heat dissipation. It can be used in products such as humidifiers and aroma diffusers that require heat dissipation or ventilation.
General Specifications
Motor | DC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | |
QD2010H5B | 5 | 3.5-5.7 | 0.20 | 20000 | 1.9 | 6.1 | 30 | 5 |
QD2010M5B | 3.5-5.7 | 0.13 | 15000 | 1.3 | 3.6 | 27 | ||
QD2010L5B | 3.5-5.7 | 0.10 | 10000 | 0.7 | 1.3 | 22 | ||
QD2010H1B | 12 | 6.0-13.8 | 0.07 | 20000 | 1.9 | 6.1 | 30 | |
QD2010M1B | 6.0-13.8 | 0.05 | 15000 | 1.3 | 3.6 | 27 | ||
QD2010L1B | 6.0-13.8 | 0.03 | 10000 | 0.7 | 1.3 | 22 |
This website uses cookies to ensure you get the best experience on our website.