
Mr Yen
Leave a messageAxial Fan 25*25*10mm
Compact and small in size, it is suitable for heat dissipation of electronic devices with limited space. It is powered by direct current and features low energy consumption and high efficiency. It can precisely adjust the rotational speed. Its axial flow design enables air to flow along the axial direction, which can quickly carry away heat. Moreover, it operates with low noise and will not overly interfere with the usage environment, providing a guarantee for the stable operation of the equipment.
General Specifications
Motor | DC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | |
QD2510D5B | 5 | 3.5-5.7 | 0.32 | 20000 | 4.6 | 19.2 | 38 | 6.5 |
QD2510H5B | 3.5-5.7 | 0.20 | 13000 | 3.0 | 8.1 | 32 | ||
QD2510M5B | 3.5-5.7 | 0.14 | 10000 | 2.4 | 5.6 | 27 | ||
QD2510L5B | 3.5-5.7 | 0.10 | 7000 | 1.6 | 2.5 | 23 | ||
QD2510D1B | 12 | 6.0-13.8 | 0.20 | 20000 | 4.6 | 19.2 | 38 | |
QD2510H1B | 6.0-13.8 | 0.12 | 13000 | 3.0 | 8.1 | 32 | ||
QD2510M1B | 6.0-13.8 | 0 | 10000 | 2 | 6 | 27 | ||
QD2510L1B | 6.0-13.8 | 0 | 7000 | 2 | 3 | 23 | ||
QD2510D2B | 24 | 12.0-27.6 | 0 | 20000 | 5 | 19 | 38 | |
QD2510H2B | 12.0-27.6 | 0 | 13000 | 3 | 8 | 32 | ||
QD2510M2B | 12.0-27.6 | 0 | 10000 | 2 | 6 | 27 | ||
QD2510L2B | 12.0-27.6 | 0 | 7000 | 2 | 3 | 23 |
This website uses cookies to ensure you get the best experience on our website.