
Mr Yen
Leave a messageAxial Fan 40*40*10mm
It achieves heat dissipation by axially pushing air, which is suitable for small electronic devices with strict space requirements. It can effectively cool down the devices and ensure their stable operation.
General Specifications
Motor | DC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | 9 | |
QD4010D5B | 5 | 3.5-5.7 | 0.50 | 15000 | 12.1 | 20.8 | 42 | 15 |
QD4010H5B | 3.5-5.7 | 0.20 | 7000 | 5.8 | 4.9 | 31 | ||
QD4010M5B | 3.5-5.7 | 0.15 | 6000 | 5.3 | 3.6 | 27 | ||
QD4010L5B | 3.5-5.7 | 0.13 | 5000 | 4.2 | 2.5 | 23 | ||
QD4010D1B | 12 | 6.0-13.8 | 0.22 | 15000 | 12.1 | 20.8 | 42 | |
QD4010H1B | 6.0-13.8 | 0.15 | 7000 | 5.8 | 4.9 | 31 | ||
QD4010M1B | 6.0-13.8 | 0.10 | 6000 | 5.3 | 3.6 | 27 | ||
QD4010L1B | 6.0-13.8 | 0.06 | 5000 | 4.2 | 2.5 | 23 | ||
QD4010D2B | 24 | 12.0-27.6 | 0.15 | 15000 | 12.1 | 20.8 | 42 | |
QD4010H2B | 12.0.-27.6 | 0.09 | 7000 | 5.8 | 4.9 | 31 | ||
QD4010M2B | 12.0-27.6 | 0.07 | 6000 | 5.3 | 3.6 | 27 | ||
QD4010L2B | 12.0-27.6 | 0.05 | 5000 | 4.2 | 2.5 | 23 |
This website uses cookies to ensure you get the best experience on our website.