
Mr Yen
Leave a messageAxial Fan 60*60*15mm
This is a commonly used ventilation and air exchange device. By rotating its blades, it propels air to flow in the axial direction, featuring high airflow volume and low air pressure. It has been widely applied in various scenarios, including industrial plant ventilation, air conditioning systems, and automotive heat dissipation. With a simple structure, ease of installation, and low operational costs, this device effectively enhances air circulation, thereby fulfilling the heat dissipation and ventilation requirements of diverse environments.
General Specifications
Motor | DC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | 9 | |
QD6015H5B | 5 | 3.5-5.7 | 0.50 | 5000 | 19.4 | 6.1 | 37 | 44 |
QD6015M5B | 3.5-5.7 | 0.35 | 4000 | 15.4 | 3.9 | 32 | ||
QD6015L5B | 3.5-5.7 | 0.22 | 3000 | 11.6 | 2.2 | 24 | ||
QD6015H1B | 12 | 6.0-13.8 | 0.20 | 5000 | 19.4 | 6.1 | 37 | |
QD6015M1B | 6.0-13.8 | 0.15 | 4000 | 15.4 | 3.9 | 32 | ||
QD6015L1B | 6.0-13.8 | 0.10 | 3000 | 11.6 | 2.2 | 24 | ||
QD6015H2B | 24 | 12.0-27.6 | 0.12 | 5000 | 19.4 | 6.1 | 37 | |
QD6015M2B | 12.0-27.6 | 0.08 | 4000 | 15.4 | 3.9 | 32 | ||
QD6015L2B | 12.0-27.6 | 0.06 | 3000 | 11.6 | 2.2 | 24 |
This website uses cookies to ensure you get the best experience on our website.