
Mr Yen
Leave a messageBlower fan 20*20*6mm
With dimensions of only 20×20×6 millimeters, it is compact and lightweight, and can be flexibly embedded in electronic devices with limited space. This fan adopts a high-efficiency blade and precise motor design, which can achieve stable wind output in a small size, effectively assist in heat dissipation, and has low operating noise. It works quietly without disturbance and is suitable for small smart wearable devices such as smartwatches and TWS headphones.
General Specifications
Motor | DC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20.Max.IP68 |
Expected Life | 30000hrs/40℃ |
SafetyAppro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | 9 | |
QB2006H5S | 5 | 4.0-5.7 | 0.16 | 15000 | 0.6 | 3.0 | 36.0 | 6 |
QB2006M5S | 4.0-5.7 | 0.12 | 12000 | 0.5 | 2.4 | 28.8 | ||
QB2006L5S | 4.0-5.7 | 0.08 | 9000 | 0.4 | 1.8 | 21.6 | ||
QB2006H1S | 12 | 7.0-13.8 | 0.05 | 15000 | 0.6 | 3.0 | 36.0 | |
QB2006M1S | 7.0-13.8 | 0.03 | 12000 | 0.5 | 2.4 | 28.8 | ||
QB2006L1S | 7.0-13.8 | 0.02 | 9000 | 0.4 | 1.8 | 21.6 |
This website uses cookies to ensure you get the best experience on our website.