
Mr Yen
Leave a messageBlower fan 30*30*10mm
Compact and lightweight, it saves installation space and is suitable for small electronic products. It is driven by a high-efficiency motor, which can quickly form a directional airflow to meet the heat dissipation requirements of precision components. It features low noise, low energy consumption and a long service life during operation.
General Specifications
Motor | DC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 30000hrs/40℃ |
SafetyAppro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | 9 | |
QB3010H5B | 5 | 4.0-5.7 | 0.21 | 10000 | 1.3 | 10.0 | 36 | 15 |
QB3010M5B | 4.0-5.7 | 0.17 | 8000 | 1.1 | 5.9 | 30 | ||
QB3010L5B | 4.0-5.7 | 0.10 | 6000 | 0.9 | 3.3 | 24 | ||
QB3010H1B | 12 | 7.0-13.8 | 0.12 | 10000 | 1.3 | 10.0 | 36 | |
QB3010M1B | 7.0-13.8 | 0.09 | 8000 | 1.1 | 5.9 | 30 | ||
QB3010L1B | 7.0-13.8 | 0.06 | 6000 | 0.9 | 3.3 | 24 |
This website uses cookies to ensure you get the best experience on our website.