
Mr Yen
Leave a messageBoosting fan 40*40*20mm
Compact and small in size, it is convenient to install in equipment with limited space. It can quickly generate air flow, effectively reduce the temperature of the equipment and ensure its stable operation. It is suitable for scenarios such as computer CPU cooling and small electronic device cooling. With efficient cooling and compact size, it provides reliable support for device cooling.
General Specifications
Motor | DC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | 9 | |
QG4020D1B | 12 | 6.0-13.8 | 0.50 | 16000 | 22.0 | 37.8 | 52 | 28 |
QG4020H1B | 6.0-13.8 | 0.25 | 12000 | 16.5 | 21.3 | 44 | ||
QG4020M1B | 6.0-13.8 | 0.15 | 10000 | 13.8 | 14.8 | 40 | ||
QG4020L1B | 6.0-13.8 | 0.10 | 8000 | 11.0 | 9.5 | 33 | ||
QG4020D2B | 24 | 12.0-27.6 | 0.25 | 16000 | 22.0 | 37.8 | 52 | |
QG4020H2B | 12.0-27.6 | 0.12 | 12000 | 16.5 | 21.3 | 44 | ||
QG4020M2B | 12.0-27.6 | 0.08 | 10000 | 13.8 | 14.8 | 40 | ||
QG4020L2B | 12.0-27.6 | 0.06 | 8000 | 11.0 | 9.5 | 33 |
This website uses cookies to ensure you get the best experience on our website.