
Mr Yen
Leave a messageBoosting fan 40*40*20mm
It is a small Cooling Fan. Compact and small in size, it is convenient to install in equipment with limited space. It has excellent heat dissipation performance, capable of quickly discharging heat and maintaining a stable internal temperature of the equipment. It can be used for heat dissipation in electronic devices, instruments and meters, etc., ensuring the normal operation of the equipment. Moreover, it generates low noise during operation and will not overly interfere with the usage environment.
General Specifications
Motor | DC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | 9 | |
QG4020D1B | 12 | 6.0-13.8 | 0.50 | 16000 | 20.5 | 36.5 | 52 | 28 |
QG4020H1B | 6.0-13.8 | 0.25 | 12000 | 14.3 | 20.0 | 44 | ||
QG4020M1B | 6.0-13.8 | 0.15 | 10000 | 11.7 | 14.1 | 40 | ||
QG4020L1B | 6.0-13.8 | 0.10 | 8000 | 9.4 | 8.9 | 33 | ||
QG4020D2B | 24 | 12.0-27.6 | 0.25 | 16000 | 20.5 | 36.5 | 52 | |
QG4020H2B | 12.0-27.6 | 0.12 | 12000 | 14.3 | 20.0 | 44 | ||
QG4020M2B | 12.0-27.6 | 0.08 | 10000 | 11.7 | 14.1 | 40 | ||
QG4020L2B | 12.0-27.6 | 0.06 | 8000 | 9.4 | 8.9 | 33 |
This website uses cookies to ensure you get the best experience on our website.