
Mr Yen
Leave a messageBoosting fan 40*40*28mm
It features high rotational speed and large air volume, which can quickly remove heat and effectively reduce the temperature of the equipment. Compact structure and convenient installation.
General Specifications
Motor | DC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | UL/CULCE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | g | |
QG4028D1B | 12 | 6.0-13.8 | 3.00 | 32000 | 41.6 | 148.0 | 69 | 40 |
QG4028H1B | 6.0-13.8 | 2.00 | 24000 | 30.1 | 75.7 | 60 | ||
QG4028M1B | 6.0-13.8 | 1.00 | 20000 | 25.0 | 53.0 | 55 | ||
QG4028L1B | 6.0-13.8 | 0.50 | 15000 | 18.8 | 29.6 | 49 | ||
QG4028D2B | 24 | 12.0-27.6 | 1.25 | 32000 | 41.6 | 148.0 | 69 | |
QG4028H2B | 12.0-27.6 | 0.80 | 24000 | 30.1 | 75.7 | 60 | ||
QG4028M2B | 12.0-27.6 | 0.50 | 20000 | 25.0 | 53.0 | 55 | ||
QG4028L2B | 12.0-27.6 | 0.25 | 15000 | 18.8 | 29.6 | 49 |
This website uses cookies to ensure you get the best experience on our website.