
Mr Yen
Leave a messageBoosting fan 60*60*32mm
It has a highly efficient heat dissipation capacity, which can quickly remove heat and ensure the stable operation of the equipment. Compact structure, easy to install, suitable for equipment with limited space. It operates with low noise and does not overly interfere with the working environment. It is widely used in electronics, electrical appliances and other fields.
General Specifications
Motor | DC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20.Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
VDC | VDC | A | RPM | CFM | mmH₂O | dBA | 9 | |
QG6032H1B | 12 | 6.0-13.8 | 1.50 | 14000 | 61.6 | 61.7 | 63 | 95 |
QG6032M1B | 6.0-13.8 | 1.20 | 10000 | 44.0 | 31.5 | 56 | ||
QG6032L1B | 6.0-13.8 | 0.80 | 8000 | 35.2 | 20.1 | 49 | ||
QG6032H2B | 24 | 12.0-27.6 | 0.70 | 14000 | 61.6 | 61.7 | 63 | |
QG6032M2B | 12.0-27.6 | 0.60 | 10000 | 44.0 | 31.5 | 56 | ||
QG6032L2B | 12.0-27.6 | 0.40 | 8000 | 35.2 | 20.1 | 49 | ||
QG6032H4B | 48 | 24.0-55.2 | 0.35 | 14000 | 61.6 | 61.7 | 63 | |
QG6032M4B | 24.0-55.2 | 0.30 | 10000 | 44.0 | 31.5 | 56 | ||
QG6032L4B | 24.0-55.2 | 0.20 | 8000 | 35.2 | 20.1 | 49 |
This website uses cookies to ensure you get the best experience on our website.