
Mr Yen
Leave a messageCentrifugal fan 133*62mm
The unique impeller structure enables air to be flung out radially during operation, featuring high air pressure and stable air volume output capacity. It can overcome significant resistance and is suitable for scenarios with long ventilation ducts and complex environments, such as industrial dust removal and air purification equipment. Meanwhile, its compact size facilitates integration and installation. The material is sturdy and durable, with low operating noise. It can ensure efficient heat dissipation while guaranteeing long-term stable operation.
General Specifications
Motor | DC Centrifugal Fans |
Frame Material | Baked Black Paint |
Impeller Material | Plastic(UL94V-0) |
Function | 0~10VDC/PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP44 |
Expected Life | 60000hrs/40C |
SafetyAppro | CE |
Performance Curve
Dimensions Drawing
Specifications
Listed | Motorr | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
mm | VDC | VDC | A | RPM | m³/h | Pa | dBA | 9 | |
QF133062D1B | DC72 | 12.0 | 9.6-14.4 | 4.40 | 4500 | 390.8 | 470.5 | 66.0 | 700 |
QF133062H1B | 9.6-14.4 | 3.10 | 4000 | 347.3 | 368.4 | 63.0 | |||
QF133062M1B | 9.6-14.4 | 2.10 | 3500 | 303.8 | 281.3 | 59.5 | |||
QF133062D2B | 24.0 | 16.0-28.0 | 2.10 | 4500 | 390.8 | 470.5 | 66.0 | ||
QF133062H2B | 16.0-28.0 | 1.50 | 4000 | 347.3 | 368.4 | 63.0 | |||
QF133062M2B | 16.0-28.0 | 1.00 | 3500 | 303.8 | 281.3 | 59.5 | |||
QF133062D4B | 48.0 | 36.0-57.0 | 1.00 | 4500 | 390.8 | 470.5 | 66.0 | ||
QF133062H4B | 36.0-57.0 | 0.70 | 4000 | 347.3 | 368.4 | 63.0 | |||
QF133062M4B | 36.0-57.0 | 0.50 | 3500 | 303.8 | 281.3 | 59.5 |
This website uses cookies to ensure you get the best experience on our website.