
Mr Yen
Leave a messageCentrifugal fan 175*62mm
It can effectively increase the air pressure and achieve large air volume directional transportation. This fan is suitable for scenarios such as air purification equipment, industrial ventilation systems, and server cooling. It can efficiently discharge heat and deliver clean air within a limited space. Driven by high-quality motors, it operates stably with low noise and has good durability, meeting the requirements of long-term continuous work.
General Specifications
Motor | DC Centrifugal Fans |
Frame Material | Baked Black Paint |
Impeller Material | Plastic(UL94V-0) |
Function | 0~10VDC/PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP44 |
Expected Life | 60000hrs/40℃ |
SafetyAppro | CE |
Performance Curve
Dimensions Drawing
Specifications
Listed | Motor | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
mm | VDC | VDC | A | RPM | m³/h | Pa | dBA | g | |
QF175062H1B | DC72 | 12.0 | 9.6-14.4 | 4.50 | 3500 | 635.5 | 373.6 | 63.5 | 750 |
QF175062M1B | 9.6-14.4 | 3.00 | 3000 | 538.7 | 274.2 | 60.0 | |||
QF175062D2B | 24.0 | 16.0-28.0 | 3.30 | 4000 | 758.3 | 488.4 | 67.0 | ||
QF175062H2B | 16.0-28.0 | 2.20 | 3500 | 635.5 | 373.6 | 63.5 | |||
QF175062M2B | 16.0-28.0 | 1.50 | 3000 | 538.7 | 274.2 | 60.0 | |||
QF175062D4B | 48.0 | 36.0-57.0 | 1.60 | 4000 | 758.3 | 488.4 | 67.0 | ||
QF175062H4B | 36.0-57.0 | 1.10 | 3500 | 635.6 | 373.6 | 63.5 | |||
QF175062M4B | 36.0-57.0 | 0.70 | 3000 | 538.7 | 274.2 | 60.0 |
This website uses cookies to ensure you get the best experience on our website.