
Mr Yen
Leave a messageCentrifugal fan 220*63mm
The voltage is generally 12V-48V. A DC brushless external rotor motor is adopted and the insulation Class is Class A. The frame material is aluminum, the impeller is made of PA66 material, and the bearing system is a double ball bearing. It is equipped with multiple speed regulation functions and signal output, and has a soft start function. The fan has a small impact current, which can reduce the damage to the internal components.
General Specifications
Motor | DC Centrifugal Fans |
Frame Material | Baked Black Paint |
Impeller Material | Plastic(UL94V-0) |
Function | 0~10VDC/PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP44 |
Expected Life | 60000hrs/40℃ |
SafetyAppro | CE |
Performance Curve
Dimensions Drawing
Specifications
Listed | Motor | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
mm | VDC | VDC | A | RPM | m³/h | Pa | dBA | g | |
QF220063H2B | DC 92 | 24.0 | 16.0-28.0 | 5.00 | 3100 | 1012.3 | 584.1 | 67.5 | 1.700 |
QF220063M2B | 16.0-28.0 | 3.80 | 2800 | 920.3 | 480.1 | 65.0 | |||
QF220063D4B | 48.0 | 36.0-57.0 | 3.50 | 3500 | 1150.4 | 748.9 | 71.0 | ||
QF220063H4B | 36.0-57.0 | 2.50 | 3100 | 1012.3 | 584.1 | 67.5 | |||
QF220063M4B | 36.0-57.0 | 1.90 | 2800 | 920.3 | 480.1 | 65.0 |
This website uses cookies to ensure you get the best experience on our website.