
Mr Yan
Leave a messageCentrifugal fan 225*90mm
With its large fan blade size, it can generate strong wind pressure and large airflow, quickly achieving air circulation and heat exchange. It is applicable to scenarios such as heat dissipation of industrial equipment and large-scale ventilation systems. Its structure is compact and robust, with stable operation and low noise. It features a long service life and high reliability, providing reliable aerodynamic support for complex environments.

General Specifications
Motor | DC Centrifugal Fans |
Frame Material | Baked Black Paint |
Impeller Material | Plastic(UL94V-0) |
Function | 0~10VDC/PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP44 |
Expected Life | 60000hrs/40℃ |
SafetyAppro | CE |
Performance Curve

Dimensions Drawing

Specifications
Listed | Motor | Rated | Operation | Rated | Rated | Air | Air | Noise | Weight |
mm | VDC | VDC | A | RPM | m³/h | Pa | dBA | 9 | |
QF225090H2B | DC92 | 24.0 | 16.0-28.0 | 4.70 | 2700 | 1111.1 | 443.6 | 70.0 | 1.900 |
QF225090D4B | 48.0 | 36.0-57.0 | 3.20 | 3000 | 1233.3 | 545.6 | 73.0 | ||
QF225090H4B | 36.0-57.0 | 2.30 | 2700 | 1111.1 | 443.6 | 70.0 |
This website uses cookies to ensure you get the best experience on our website.