
Mr Yen
Leave a messageEC series Axial Fan 120*120*25mm
Compact size, adopting electronic reversing technology, energy saving and high efficiency. With large air volume and low noise, it can operate stably under a variety of voltages and is widely used in electronic equipment, industrial equipment cooling and indoor ventilation, etc. It is an axial fan with excellent performance.
General Specifications
Motor | EC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Frequency | Operation | Rated | Power | Rated | Air | Air | Noise | Weight |
VAC | Hz | VAC | A | W | RPM | CFM | mmH₂O | dBA | 9 | |
QE12025H2B | 115/230 | 50/60 | 98-264 | 0.08 | 8.0 | 2600 | 66.0 | 4.3 | 43 | 160 |
QE12025M2B | 0.07 | 5.0 | 2200 | 55.7 | 3.1 | 39 | ||||
QE12025L2B | 0.05 | 3.0 | 1800 | 45.6 | 2.1 | 35 |
This website uses cookies to ensure you get the best experience on our website.