
Mr Yen
Leave a messageEC series Axial Fan 150*150*50mm
The fan blade is made of thermoplastic (UL 94 V-0). The EC brushless outrunner motor is energy efficient. The speed range is 2600 - 4200 RPM and the airflow can reach 176.98 - 285.89 CFM, which can cope with different ventilation needs. Stable operation, low vibration, working temperature - 10℃~70℃, can be used in electric power, cabinet, new energy equipment and other cooling and ventilation scenarios.
General Specifications
Motor | EC Brushless motor |
Frame Material | Aluminum Alloy |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Frequency | Operation | Rated | Power | Rated | Air | Air | Noise | Weight |
VAC | Hz | VAC | A | W | RPM | CFM | mmH₂O | dBA | 9 | |
QE15050D1B | 110 | 50/60 | 90-132 | 0.65 | 45.0 | 4500 | 312.5 | 36.7 | 63.6 | 700 |
QE15050H1B | 0.45 | 30.0 | 3500 | 243.1 | 22.2 | 58.0 | ||||
QE15050M1B | 0.35 | 22.0 | 3000 | 208.3 | 16.3 | 54.0 | ||||
QE15050L1B | 0.25 | 15.0 | 2500 | 173.6 | 11.3 | 50.8 | ||||
QE15050D2B | 220 | 50/60 | 180-264 | 0.35 | 45.0 | 4500 | 312.5 | 36.7 | 63.6 | |
QE15050H2B | 0.25 | 30.0 | 3500 | 243.1 | 22.2 | 58.0 | ||||
QE15050M2B | 0.20 | 22.0 | 3000 | 208.3 | 16.3 | 54.0 | ||||
QE15050L2B | 0.15 | 15.0 | 2500 | 173.6 | 11.3 | 50.8 |
This website uses cookies to ensure you get the best experience on our website.