
Mr Yen
Leave a messageEC series Boosting fan 120*120*38mm
Known for its high energy efficiency, it reduces energy consumption by up to 80% compared to traditional AC fans. Made of high-quality materials for durability, the ball-bearing design gives it a long service life of over 60,000 hours. When working, it can generate strong wind power, the highest airflow can reach 160CFM, effectively meet the cooling needs of the equipment, widely used in industrial equipment, communication base stations and other fields.
General Specifications
Motor | EC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Frequency | Operation | Rated | Power | Rated | Air | Air | Noise | Weight |
VAC | Hz | VAC | A | W | RPM | CFM | mmH₂O | dBA | 9 | |
QE12038D2B | 115/230 | 50/60 | 98-264 | 0.13 | 18.0 | 4000 | 140.2 | 12.3 | 54 | 320 |
QE12038H2B | 0.10 | 12.0 | 3500 | 121.7 | 9.5 | 48 | ||||
QE12038M2B | 0.08 | 8.0 | 3000 | 104.3 | 7.0 | 45 | ||||
QE12038L2B | 0.06 | 6.0 | 2500 | 87.0 | 5.0 | 41 |
This website uses cookies to ensure you get the best experience on our website.