
Mr Yen
Leave a messageEC series Boosting fan 60*60*32mm
Adopting advanced electronic commutation technology, it is energy efficient and can significantly reduce energy consumption compared with traditional fans. The frame and impeller are made of high-quality PBT material for durability. The double ball bearing system not only ensures smooth operation, but also extends the service life. This fan is suitable for industrial equipment, cabinets, computer rooms, etc. It can dissipate heat efficiently and ensure the stable operation of the equipment.
General Specifications
Motor | EC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Frequency | Operation | Rated | Power | Rated | Air | Air | Noise | Weight |
VAC | Hz | VAC | A | W | RPM | CFM | mmH₂O | dBA | 9 | |
QE6032H2B | 115/230 | 50/60 | 98-264 | 0.06 | 5.0 | 5000 | 26.0 | 7.0 | 40 | 95 |
QE6032M2B | 0.04 | 4.0 | 4000 | 20.8 | 4.4 | 35 | ||||
QE6032L2B | 0.03 | 3.0 | 3000 | 15.6 | 2.5 | 29 |
This website uses cookies to ensure you get the best experience on our website.