
Mr Yen
Leave a messageEC series Boosting fan 92*92*38mm
The frame and impeller are made of thermoplastic material, conforming to UL 94V-0 standard. Wide range of operating voltage, some models are suitable for 98 - 264VAC, and can work in 10℃ ~ 70℃ environment. With high speed and large air volume, such as some products speed up to 3000rpm, airflow up to 68.5cfm, can be used for electronic equipment cooling and other scenarios.
General Specifications
Motor | EC Brushless motor |
Frame Material | Plastic(UL94V-0) |
Impeller Material | Plastic(UL94V-0) |
Function | PWM/FG/RD optional |
Temp.Range | -20℃~70℃ |
Protection | IP20,Max.IP68 |
Expected Life | 70000hrs/40℃ |
Safety Appro | CE |
Dimensions Drawing
Performance Curve
Specifications
Listed | Rated | Frequency | Operation | Rated | Power | Rated | Air | Air | Noise | Weight |
VAC | Hz | VAC | A | W | RPM | CFM | mmH₂O | dBA | g | |
QE9238H2B | 115/230 | 50/60 | 98-264 | 0.07 | 7.0 | 4000 | 80.7 | 10.5 | 48.0 | 180 |
QE9238M2B | 0.05 | 5.0 | 3500 | 70.6 | 8.0 | 45.1 | ||||
QE9238L2B | 0.03 | 4.0 | 3000 | 60.5 | 5.9 | 41.8 |
This website uses cookies to ensure you get the best experience on our website.